11th International Conference of Recent Trends in Environmental Science and Engineering (RTESE 2027)
|
Physical
Conference Fees*
|
Virtual
Conference Fees*
|
||
|---|---|---|---|
| Early-Bird Registration December 22, 2026 | Students | USD 550 | USD 250 |
| Non-Students | USD 770 | USD 370 | |
| Regular Registration February 9, 2027 | Students | USD 650 | USD 350 |
| Non-Students | USD 870 | USD 470 | |
|
Late Registration After February 9, 2027 |
Students | USD 750 | USD 450 |
| Non-Students | USD 970 | USD 570 | |
| Additional Papers | Maximum of Two Additional Papers | USD 250 | USD 150 |
| Journal Publication | USD 250: Available for registered participants who wish to publish in the journal after peer review. Canadian residents will pay 13% tax; international participants are exempt. Journal publication for non-registrants is $900 CAD. | ||
| Accompanying Person |
USD 200 (only includes lunches & coffee breaks) USD 100 (only includes closing ceremony) |
USD 150 Listener |
|
- Publication of 1 accepted paper in the proceedings
- Buffet lunch for each day
- Coffee breaks
- Banquet dinner (closing ceremony)
- Publication of 1 accepted paper in the proceedings
- Access to all conference sessions
Important for attendees needing a VISA:
Please visit
applying for a visa to come to the UK for details.
